1Year Warranty
Official contract
24/7
Working hours
1 Hour
Arriving Immediately
Our Services Pricelist
We will finish your cockroaches problem with just one message and as soon as today
Choose a Pest
Cockroaches
Price for cockroaches treatment in Dubai
| Property / work size | Price (AED) |
|---|---|
| Studio price | 99 |
| One-bedroom apartment | 129 |
| Two-bedroom apartment | 169 |
| Three-bedroom apartment | 199 |
| Four-bedroom apartment | 219 |
| Five-bedroom apartment | 279 |
| Two-bedroom villa | 219 |
| Three-bedroom villa | 279 |
| Four-bedroom villa | 299 |
| Five-bedroom villa | 349 |
Price for cockroaches treatment in manholes
| Property / work size | Price per manhole (AED) |
|---|---|
| 1-2 manholes | 150 for one unit |
| 3-4 manholes | 130 for one unit |
| 5-6 manholes | 120 for one unit |
| 7-8 manholes | 110 for one unit |
| 9-10 manholes | 100 for one unit |
| More than 10 | 95 for one unit |
Commercial pest control rates
| Area | Price (AED) |
|---|---|
| Up to 200 sqft | 100 |
| Up to 400 sqft | 190 |
| Up to 600 sqft | 280 |
| Up to 800 sqft | 370 |
| Up to 1000 sqft | 450 |
| Over 1000 sqft | Free inspection |
Ants
Price for ants treatment in Dubai
| Property / work size | Price (AED) |
|---|---|
| Studio price | 99 |
| One-bedroom apartment | 129 |
| Two-bedroom apartment | 169 |
| Three-bedroom apartment | 199 |
| Four-bedroom apartment | 219 |
| Five-bedroom apartment | 279 |
| Two-bedroom villa | 219 |
| Three-bedroom villa | 279 |
| Four-bedroom villa | 299 |
| Five-bedroom villa | 349 |
Outdoor Garden Pest Control
| Area | Price (AED) |
|---|---|
| Up to 400 sqft | 70 |
| Up to 800 sqft | 120 |
| Up to 1200 sqft | 150 |
| Up to 1800 sqft | 200 |
| Up to 2400 sqft | 250 |
| Over 2400 sqft | Free inspection |
Bedbugs
Price for bedbugs treatment in Dubai
| Property / work size | Price (AED) |
|---|---|
| Studio price | 99 |
| One-bedroom apartment | 129 |
| Two-bedroom apartment | 169 |
| Three-bedroom apartment | 199 |
| Four-bedroom apartment | 219 |
| Five-bedroom apartment | 279 |
| Two-bedroom villa | 219 |
| Three-bedroom villa | 279 |
| Four-bedroom villa | 299 |
| Five-bedroom villa | 349 |
Commercial pest control rates
| Area | Price (AED) |
|---|---|
| Up to 200 sqft | 100 |
| Up to 400 sqft | 190 |
| Up to 600 sqft | 280 |
| Up to 800 sqft | 370 |
| Up to 1000 sqft | 450 |
| Over 1000 sqft | Free inspection |
Termites
Price for termites treatment in Dubai
| Property / work size | Price (AED) |
|---|---|
| Studio price | 99 |
| One-bedroom apartment | 129 |
| Two-bedroom apartment | 169 |
| Three-bedroom apartment | 199 |
| Four-bedroom apartment | 219 |
| Five-bedroom apartment | 279 |
| Two-bedroom villa | 219 |
| Three-bedroom villa | 279 |
| Four-bedroom villa | 299 |
| Five-bedroom villa | 349 |
Outdoor Garden Pest Control
| Area | Price (AED) |
|---|---|
| Up to 400 sqft | 70 |
| Up to 800 sqft | 120 |
| Up to 1200 sqft | 150 |
| Up to 1800 sqft | 200 |
| Up to 2400 sqft | 250 |
| Over 2400 sqft | Free inspection |
Fleas
Price for fleas treatment in Dubai
| Property / work size | Price (AED) |
|---|---|
| Studio price | 99 |
| One-bedroom apartment | 129 |
| Two-bedroom apartment | 169 |
| Three-bedroom apartment | 199 |
| Four-bedroom apartment | 219 |
| Five-bedroom apartment | 279 |
| Two-bedroom villa | 219 |
| Three-bedroom villa | 279 |
| Four-bedroom villa | 299 |
| Five-bedroom villa | 349 |
Commercial pest control rates
| Area | Price (AED) |
|---|---|
| Up to 200 sqft | 100 |
| Up to 400 sqft | 190 |
| Up to 600 sqft | 280 |
| Up to 800 sqft | 370 |
| Up to 1000 sqft | 450 |
| Over 1000 sqft | Free inspection |
Flies & Mosquitoes
Price for flies & mosquitoes treatment in Dubai
| Property / work size | Price (AED) |
|---|---|
| Studio price | 99 |
| One-bedroom apartment | 129 |
| Two-bedroom apartment | 169 |
| Three-bedroom apartment | 199 |
| Four-bedroom apartment | 219 |
| Five-bedroom apartment | 279 |
| Two-bedroom villa | 219 |
| Three-bedroom villa | 279 |
| Four-bedroom villa | 299 |
| Five-bedroom villa | 349 |
Outdoor Garden Pest Control
| Area | Price (AED) |
|---|---|
| Up to 400 sqft | 70 |
| Up to 800 sqft | 120 |
| Up to 1200 sqft | 150 |
| Up to 1800 sqft | 200 |
| Up to 2400 sqft | 250 |
| Over 2400 sqft | Free inspection |
Dust Mites
Price for dust mites treatment in Dubai
| Property / work size | Price (AED) |
|---|---|
| Studio price | 99 |
| One-bedroom apartment | 129 |
| Two-bedroom apartment | 169 |
| Three-bedroom apartment | 199 |
| Four-bedroom apartment | 219 |
| Five-bedroom apartment | 279 |
| Two-bedroom villa | 219 |
| Three-bedroom villa | 279 |
| Four-bedroom villa | 299 |
| Five-bedroom villa | 349 |
Commercial pest control rates
| Area | Price (AED) |
|---|---|
| Up to 200 sqft | 100 |
| Up to 400 sqft | 190 |
| Up to 600 sqft | 280 |
| Up to 800 sqft | 370 |
| Up to 1000 sqft | 450 |
| Over 1000 sqft | Free inspection |
Mice & Rats
Price for Mice and Rats treatment in Dubai
| Property / work size | Price (AED) |
|---|---|
| Studio price | 99 |
| One-bedroom apartment | 129 |
| Two-bedroom apartment | 169 |
| Three-bedroom apartment | 199 |
| Four-bedroom apartment | 219 |
| Five-bedroom apartment | 279 |
| Two-bedroom villa | 219 |
| Three-bedroom villa | 279 |
| Four-bedroom villa | 299 |
| Five-bedroom villa | 349 |
Commercial pest control rates
| Area | Price (AED) |
|---|---|
| Up to 200 sqft | 100 |
| Up to 400 sqft | 190 |
| Up to 600 sqft | 280 |
| Up to 800 sqft | 370 |
| Up to 1000 sqft | 450 |
| Over 1000 sqft | Free inspection |
Mold
Price for mold treatment
| Property / work size | Price per sq. m. / running m. (AED) | Equivalent imperial rate (AED) |
|---|---|---|
| Before 1 sq.m. | 35 per 1 sq.m./running m. | 35 per 10.76 sq ft. or 3.28 linear feet |
| From 1 to 3 sq.m. | 30 per 1 sq.m./running m. | 30 per 10.76 sq ft. or 3.28 linear feet |
| From 3 to 7 sq.m. | 25 per 1 sq.m./running m. | 25 per 10.76 sq ft. or 3.28 linear feet |
| From 7 to 10 sq.m. | 20 per 1 sq.m./running m. | 20 per 10.76 sq ft. or 3.28 linear feet |
| More than 10 sq.m. | Free inspection | |
| Mold laboratory analysis | Price (AED) |
|---|---|
| Air Quality Testing | 1000 |
| Surface Scraping (Microscopic Analysis) | 1000 |
| Mycotoxin Analysis | 1000 |
| PCR Analysis | 1000 |
| Measurement of Humidity and pH Levels | 1000 |
| Sample Analysis | 1000 |
Silverfishes
Price for silverfishes treatment in Dubai
| Property / work size | Price (AED) |
|---|---|
| Studio price | 99 |
| One-bedroom apartment | 129 |
| Two-bedroom apartment | 169 |
| Three-bedroom apartment | 199 |
| Four-bedroom apartment | 219 |
| Five-bedroom apartment | 279 |
| Two-bedroom villa | 219 |
| Three-bedroom villa | 279 |
| Four-bedroom villa | 299 |
| Five-bedroom villa | 349 |
Commercial pest control rates
| Area | Price (AED) |
|---|---|
| Up to 200 sqft | 100 |
| Up to 400 sqft | 190 |
| Up to 600 sqft | 280 |
| Up to 800 sqft | 370 |
| Up to 1000 sqft | 450 |
| Over 1000 sqft | Free inspection |